BS7671 Multicore YY Control Flexible Cable
Structure Figure
Brief introduction : YY cables are versatile multi-core power and signal control cables suitable for a wide variety of industrial applications. These include use as an interconnecting cable in manufacturing plants and other automated production facilities for measuring, controlling or regulating equipment including assembly and production lines, conveyors and computer units. These unshielded control cables are highly flexible for easy installation both outdoors, when protected against direct sunlight, and indoors in dry or moist conditions. The tough outer sheathing protects against the effects of light mechanical and environmental stresses.
Our low smoke zero halogen (LSZH) YY cables are particularly suitable for installation where smoke emission and toxic fumes would create a potential threat to life or equipment in the event of fire.
YY control cables are not suitable for fixed wiring applications requiring compliance with the requirements set out in BS7671.
The voltage rating of these unscreened flexible cables is 300/500V.
| YY LSZH | YY PVC |
Copper conductor | Class 5 flexible | Class 5 flexible |
Insulation | Halogen free Type TI6 | PVC Type TI2 |
Sheath | LSZH Type TM7 (grey) | PVC Type TM2 (grey) |
Additional core sizes and cross-sectional area size cables are also available. Refer to the product specification sheet or speak to one of our sales team for more information.
YY cable selection
YY cables are available in a large range of core multiples and sizes. Our technical team would be delighted to discuss your application and to recommend the most appropriate variant along with compatible YY cable glands and accessories
The wider control cable range includes CY cable with tinned copper wire braiding for electromagnetic screening, SY cable with galvanised steel wire braid for mechanical protection, and a range of LiYY cable, LiHH cable and VFD cables and a full range of calibrated cable accessories.
Types and Specifications
Type | Name | Section Area(mm2) | No. of Core | Application Site |
KVV | Copper Conductor,PVC Insulated and Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-16 | Permanent installation indoors,in cable ditches or pipes |
4 6 | 2-14 | |||
10 | 2-10 | |||
KVVP | Copper Conductor,PVC Insulated and Sheathed,Braiding Shielded Control Cable | 0.75 1.0 1.5 2.5 | 2-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 2-14 | |||
10 | 2-10 | |||
KVVP2 | Copper Conductor,PVC Insulated and Sheathed,Copper-tape Screened Control Cable | 0.75 1.0 1.5 2.5 | 4-10 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 7-61 | |||
10 | 4-10 | |||
KVV22 | Copper Conductor,PVC Insulated and Sheathed,Steel tape Armored Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches,Be able to withstand stronger external mechanical force |
4 6 | 4-14 | |||
10 | 4-14 | |||
KVVR | Copper Conductor,PVC Insulated and Sheathed,Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
KVVRP | Copper Conductor,PVC Insulated and Sheathed,Braiding shielded Flexible Control Cable | 0.5 0.75 1.0 | 4-61 | Installation indoors where flexibility shielding and movability are required |
1.5 2.5 | 4-48 | |||
KYJV | Copper Conductor,XLPE Insulated and PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-16 | Permanent installation indoors,in cable ditches or pipes |
4 6 | 2-14 | |||
10 | 2-10 | |||
KYJVP | Copper Conductor,XLPE Insulated,Braiding Shielded,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 2-14 | |||
10 | 2-10 | |||
KYJV22 | Copper Conductor,XLPE Insulated,Steel-tape Armoured,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches,pipes or underground Be cable to with stand stronger external mechanical force |
4 6 | 4-14 | |||
10 | 4-10 | |||
KYJVP2 | Copper Conductor,XLPE Insulated,Copper tape Screened,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 4-14 | |||
10 | 4-10 | |||
KYJVR | Copper Conductor,XLPE Insulated,PVC Sheathed Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
KYJVRP | Copper Conductor,XLPE Insulated,Braiding Shielded,PVC Sheathed Flexible Control Cable | 0.5 0.75 1.0 | 4-61 | Installation indoors where flexibility and movability are required |
Cooperation Partner
Customer Visit
Participate in International Exhibitions
Company information
Belief of New Luxing :Technology, creating Seiko quality;Service, creating an infinite future.
Shandong New Luxing Cable Co.,Ltd established in the year of 1999,Headquarter is located in Jinan City,the capital of Shandong province ,Registered capital of 110 million yuan,Legal representative Wang Xiuzhen。Our factory is located in Linyi Economic Development Zone,Covering an area of more than 60 acres。
Contact us