Leading manufacturer in china
Factory direct export
OEM available
A Standard:IEC227 JB/T8734-2012, GB/T5023-2008
B Conductor: Solid or stranded bare copper conductor
C Insulation: Polyvinyl Chloride (PVC) Rated 70℃, Flame-retardant can be reach 90℃ or 105℃
D Rated Voltage: 300/500V, 450/750V
E Application:IEC listed Copper Conductor House Wiring Electrical Cable 2.5mm Electric Wire is suitable for household electrical appliances, small electric power tools,instruments and apparatuses and lighting devices, AC rated voltage up to and including 300/500V 450/700V, which is used for connecting power line.
Product’s Name | IEC listed Copper Conductor House Wiring Electrical Cable 2.5mm Electric Wire |
Type | Solid Type, Stranded Type, Flexible Type are available. |
Length | 100m/roll |
Electric Conductor Material | Pure Copper |
Color | Green, blue, red, Yellow,or as per your request |
Specification | 2.5mm2, 6.0mm2, 10mm2, or as per your request |
Packing | 1-10 rolls/bag |
Shipping | By Express, By Air, By Sea,We cooperate with lots of Shipping Companies, which can offer you the best price by the fastest way. If you have your own Courier, you can arrange for the shippment as well |
Certificates | ISO9001, CCC, SGS |
Technical Data Sheet
Single-core non-sheathed cable with solid conductor for general purpose | ||||||
Nom.cross–section of conductor (mm²) | Wire core structure (No/ mm²) | Insulation thickness (mm) | Reference diameter (mm) | Reference weight (kg/km) | Max. D.C. resistance at 20℃ (Ω/km) | Current Rating In air (A) |
0.5 | 1/0.80 | 0.6 | 1.9-2.3 | 8.5 | 36 | 12 |
0.5(B) | 7/0.30 | 0.6 | 1.9-2.3 | 8.5 | 36 | 12 |
0.75 | 1/0.98 | 0.6 | 2.1-2.5 | 11.1 | 24.5 | 14 |
0.75(B) | 7/0.37 | 0.6 | 2.1-2.5 | 11.1 | 24.5 | 14 |
1 | 1/1.13 | 0.6 | 2.2-2.7 | 13.9 | 18.1 | 17 |
1(B) | 7/0.43 | 0.6 | 2.2-2.7 | 13.9 | 18.1 | 17 |
1.5 | 1/1.38 | 0.7 | 2.8-3.2 | 20.4 | 12.1 | 23 |
1.5(B) | 7/0.52 | 0.7 | 2.8-3.2 | 20.4 | 12.1 | 23 |
2.5 | 1/1.78 | 0.8 | 3.4-3.9 | 32 | 7.41 | 31 |
2.5(B) | 7/0.68 | 0.8 | 3.4-3.9 | 32 | 7.41 | 31 |
4 | 1/2.25 | 0.8 | 3.9-4.4 | 47 | 4.61 | 42 |
4(B) | 7/0.85 | 0.8 | 3.9-4.4 | 47 | 4.61 | 42 |
6 | 1/2.76 | 0.8 | 4.5-5.0 | 66.7 | 3.08 | 54 |
6(B) | 7/1.04 | 0.8 | 4.5-5.0 | 66.7 | 3.08 | 54 |
10 | 7/1.35 | 1 | 5.9-6.4 | 114.3 | 1.83 | 78 |
16 | 7/1.70 | 1 | 6.8-7.8 | 171.8 | 1.15 | 105 |
25 | 7/2.14 | 1.2 | 8.5-9.7 | 268.3 | 0.727 | 140 |
35 | 7/2.52 | 1.2 | 9.6-10.9 | 362.1 | 0.524 | 175 |
50 | 19/1.78 | 1.4 | 11.6-12.8 | 492.1 | 0.387 | 225 |
70 | 19/2.14 | 1.4 | 13.1-14.6 | 692.6 | 0.268 | 275 |
95 | 19/2.52 | 1.6 | 15.3-17.1 | 955.7 | 0.193 | 340 |
120 | 37/2.03 | 1.6 | 17.3-18.8 | 1190.3 | 0.153 | 365 |
150 | 37/2.25 | 1.8 | 19.2-20.9 | 1469.7 | 0.124 | 425 |
185 | 37/2.52 | 2 | 21.5-23.3 | 1840.9 | 0.101 | 490 |
BVR Copper core PVC-sheathed flexible cables | |||||
Nom.cross–section of conductor (mm²) | Wire core structure(No/ mm²) | Insulation thickness(mm) | Reference diameter(mm) | Reference weight(kg/km) | Max. D.C. resistance at 20℃(Ω/km) |
2.5 | 19/0.41 | 0.8 | 4.1 | 33.7 | 7.41 |
4 | 19/0.52 | 0.8 | 4.8 | 49.7 | 4.61 |
6 | 19/0.64 | 0.8 | 5.3 | 71 | 3.08 |
10 | 49/0.52 | 1 | 6.8 | 119.8 | 1.83 |
16 | 49/0.64 | 1 | 8.1 | 175.3 | 1.15 |
25 | 98/0.58 | 1.2 | 10.2 | 282.1 | 0.727 |
35 | 133/0.58 | 1.2 | 11.7 | 373 | 0.524 |
50 | 133/0.68 | 1.4 | 13.9 | 511.2 | 0.387 |
70 | 189/0.68 | 1.4 | 16 | 707.2 | 0.268 |
Contact us
1. Advanced process equipment
2. Competitive price and high quality
3. Excellent after-sale service
4. Attractive design and various styles
5. Powerful technology R&D team
6. Strict quality assurance system and perfect testing means
7. Advanced process equipment
8. Delivery on time
9. Have a good reputation in the domestic and overseas.
Contact us