BV 2.5mm2 Blue Green Yellow Solid copper conductor PVC insulated Building Wire & Electrical Cable
1.Cable Construction
2.Certificate
3.Technical specification
Nominal mm² | Class of | D.C.resistance |
1.0 | 1 | 18.1 |
2 | 18.1 | |
1.5 | 1 | 12.1 |
2 | 12.1 | |
2.5 | 1 | 7.41 |
2 | 7.41 | |
4 | 1 | 4.61 |
2 | 4.61 | |
6 | 1 | 3.08 |
2 | 3.08 | |
10 | 2 | 1.83 |
16 | 2 | 1.15 |
25 | 2 | 0.727 |
35 | 2 | 0.524 |
50 | 2 | 0.387 |
70 | 2 | 0.268 |
95 | 2 | 0.193 |
120 | 2 | 0.153 |
150 | 2 | 0.124 |
185 | 2 | 0.0991 |
4.Test Report
5.Advantages of Our Company
6.Contact us