electrical cable manufacturers Aerial Bundled Cables (AL/XLPE)
1.Application
It is preferred to use of service drop (ABC cables) instead of uninsulated conductors
at low voltage networks. service drop (ABC cables)are especially used at areas
where the cost of underground networks is expensive and also
for electrification of rural areas like villages.
Voltage
Rated voltage U0 / U = 0.6 /1 kV
VAC test voltage 5 kV
Technical Data
Maximum operating temperature 90 degree
Maximum short-circuit temperature 250 degree. Service drop( ABC cables) are especially used at areas where the cost of underground networks is expensive and also for electrification of rural areas like villages.
ABC technical charaters based on Standard ASTM ANSI/ICEA S-76-474 and NFC 33-209
2.Standards
GB/T12527,1179 ,IEC60502 ,NFC 33-209 ,BS 7870 ,ANSI/ICEA S-76-474 AS/NZS 3560.1 etc.
*KAIQI POWER can also design and produce for special application requirement.
3.Products Type
Chinese Type | Short time | Description | Application | |
Copper conductor | Aluminum conductor | |||
JKV | JKLV,JKLHV | Covered line wire
| PVC insulated aerial cables | For aerial power transmission application |
JKY | JKLY,JKLHY | PE insulated aerial cables | ||
JKYJ | JKLYJ,JKLHYJ | XLPE insulated aerial cables | ||
JKLGYJ | Steel reinforced aluminium wire with XLPE insulated aerial cable | For aerial power transmission application | ||
For aerial power transmission application,able to bear moderate pulling force. |
4.Production Range
Rated Voltage U0/U(Um) (kV) : 0.6/1(1.2) No. of cores : 1 , 2 , 3, 4 , 5, 3+1 , 4+1 ,3+2
Nominal cross-section(mm2): 10~240
5.Construction
Phase conductors :Round standed or compacted 1350-H19 aluminium or Copper conductor ,AAAC,ACSR
Neutral or messenger conductor :Round standed or compacted 6201 aluminium alloy or AAC ,,ACSR
Street lighting conductor: Round standed or compacted Aluminium conductor
Insulation : LDPE ,HDPE,XLPE ,PVC ( UV-resistant)
Note: The above provisions can be changed as order
electrical cable manufacturers Aerial Bundled Cables (AL/XLPE)
Specifications
Number of cores x nominal cross section | Max. conductor- resistance | Min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
mm^2 | Ohm/km | kN | A | mm | kg/km |
2x10 RM | 3.080 | 1.5 | 38 | 12.8 | 93 |
4x10 RM | 3.080 | 1.5 | 38 | 15.4 | 183 |
2x16 RM | 1.910 | 2.3 | 72 | 14.8 | 129 |
2x16 RN + 2x1.5 RE | 1.910/12.100 | 2.3 | 72 | 14.8 | 176 |
4x16 RM | 1.910 | 2.3 | 72 | 17.8 | 257 |
4x16 RN + 2x1.5 RE | 1.910/12.100 | 2.3 | 72 | 17.8 | 304 |
2x25 RM | 1.200 | 3.8 | 107 | 18.0 | 202 |
2x25 RM + 2x1,5 RE | 1.200/12.100 | 3.8 | 107 | 18.0 | 249 |
4x25 RM | 1.200 | 3.8 | 107 | 21.7 | 404 |
4x25 RM + 2x1,5 RE | 1.200/12.100 | 3.8 | 107 | 21.7 | 451 |
2x35 RM | 0.868 | 5.2 | 132 | 20.8 | 269 |
2x35 RM + 2x1,5 RE | 0.868/12.100 | 5.2 | 132 | 20.8 | 316 |
4x35 RM | 0.868 | 5.2 | 132 | 25.1 | 539 |
4x35 RM + 2x1,5 RE | 0.868/12.100 | 5.2 | 132 | 25.1 | 586 |
2x50 RM | 0.641 | 7.6 | 165 | 23.4 | 352 |
2x50 RM + 2x1,5 RE | 0.641/12.100 | 7.6 | 165 | 23.4 | 399 |
1x54.6 RM + 3x25 RM | 0.630/1.200 | 3.8 | 107 | 21.7 | 507 |
1x54.6 RM + 3x25 RM + 1x16 RM | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 | 24.3 | 573 |
1x54.6 RM + 3x25 RM + 2x16 RM | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 | 29.7 | 639 |
1x54.6 RM + 3x25 RM + 3x16 RM | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 | 31.1 | 705 |
1x54.6 RM + 3x35 RM | 0.630/0.868 | 5.2 | 132 | 25.1 | 615 |
1x54.6 RM + 3x35 RM + 1x16 RM | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 | 28.1 | 680 |
1x54.6 RM + 3x35 RM + 2x16 RM | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 | 34.3 | 748 |
1x54.6 RM + 3x35 RM + 3x16 RM | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 | 35.9 | 814 |
1x54.6 RM + 3x35 RM + 1x25 RM | 0.630/0.868/1.200 | 5.2/3.8 | 132/107 | 28.1 | 714 |
1x54.6 RM + 3x50 RM | 0.630/0.641 | 7.6 | 165 | 28.2 | 741 |
1x54.6 RM + 3x50 RM + 1x16 RM | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 | 31.6 | 806 |
1x54.6 RM + 3x50 RM + 2x16 RM | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 | 38.6 | 875 |
1x54.6 RM + 3x50 RM + 3x16 RM | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 | 40.4 | 940 |
1x54.6 RM + 3x50 RM + 1x25 RM | 0.630/0.641/1.200 | 7.6/3.8 | 165/107 | 31.6 | 841 |
1x54.6 RM + 3x70 RM | 0.630/0.443 | 10.2 | 205 | 33.0 | 950 |
1x54.6 RM + 3x70 RM + 1x16 RM | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 | 37.0 | 1014 |
1x54.6 RM + 3x70 RM + 2x16 RM | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 | 45.2 | 1083 |
1x54.6 RM + 3x70 RM + 3x16 RM | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 | 47.3 | 1148 |
1x54.6 RM + 3x70 RM + 1x25 RM | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 | 37.0 | 1048 |
1x54.6 RM + 3x70 RM + 2x25 RM | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 | 45.2 | 1150 |
1x54.6 RM + 3x70 RM + 3x25 RM | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 | 47.3 | 1250 |
1x54.6 RM + 3x95 RM | 0.630/0.320 | 13.5 | 240 | 37.4 | 1176 |
1x54.6 RM + 3x95 RM + 1x16 RM | 0.630/0.320/1.910 | 13.5/2.3 | 240/72 | 41.9 | 1243 |
6.Why choose us
1. Q: Are you the factory or the trading company?
A: We are the factory.
2. Q: How long is your guarantee Period?
A: We uaually offer 1 year guarantee for our general products.
3. Q: How can I get the samples?
A: We can make the sample order. And usually we will charge for it.
But the samples fee will be return to you when you make the bulk order.
4. Q: Where is your factory? How can we visit your factory?
A: Our factory located in Zhengzhou city, Henan Province. You could reach here by train and by air.
We can pick you up in the airport and the railway station.
5. Q; What is your MOQ?
A: It`s base on the cable type or wire type. Please contact me.
7.Certificate