2XSY (6 / 10 kV) XLPE Insulated Single-Core Cable with PVC Outer Sheath
Structure Figure
TYPE | Description of Cable
| Main Applications
| |
CU core | AL core | ||
VV | VLV | Copper/Aluminium core,PVC insulated,PVC sheathed power cable | Non-armoured PVC cable are suited for laying indoors,In cable trench,On cable racks and in pipes. Unable bear external pressures and tensions. |
VY | VLY | Copper/Aluminium core,PVC insulated,PE sheathed power cable | |
VV22 | VLV22 | Copper/Aluminium core,PVC insulated,steel tape armored,PVC sheathed power cable | Steel-tape armoured PVC cables are suited for vertical burial.Can bear moderate positive pressures,Unable bear tension forces. |
VV23 | VLV23 | Copper/Aluminium core,PVC insulated,steel tape armored,PE sheathed power cable | |
VV32 | VLV32 | Copper/Aluminium core,PVC insulated,thin steel wire armored,PVC sheathed power cable | Thin steel wire armoured PVC cables are used in case of great difference of levels or vertical installation and Can do vertical burial.Can bear moderate positive pressures and tension forces. |
VV33 | VLV33 | Copper/Aluminium core,PVC insulated,thin steel wire armored,PE sheathed power cable | |
VV42 | VLV42 | Copper/Aluminium core,PVC insulated,thick steel wire armored,PVC sheathed power cable | Thick steel wire armoured PVC cables are suited for vertical installation and can be laid water or sea-bottom.Can bear greater positive pressures and tension forces. |
VV43 | VLV43 | Copper/Aluminium core,PVC insulated,thick steel wire armored,PE sheathed power cable |
XLPE Insulated Electric Cable
China Type | Description | Application | |
Cu | Al | ||
YJV | YJLV | XLPE insulation PVC sheath power cable (Cu/XLPE/PVC) | To be laid indoors, in tunnel, cable furrow or pipe, the cable couldn't bear mechanical force outside |
YJY | YJLY | XLPE insulation PE sheath power cable (Cu/XLPE/PE) | |
YJV22 | YJLV22 | XLPE insulation, steel tape armor, PVC sheath power cable (Cu/XLPE/PVC/STA/PVC) | To be laid underground, the cable could bear certain mechanical force, but it couldn't bear great pulling force. |
YJV23 | YJLV23 | XLPE insulation, steel tape armor, PE sheath power cable (Cu/XLPE/PVC/STA/PE) | |
YJV62 | YJLV62 | XLPE insulation, no magnetism steel tape armor, PE sheath power cable | |
YJV32 | YJLV32 | XLPE insulation, thin steel-wire armor, PVC sheath power cable (Cu/XLPE/PVC/SWA/PVC) | Be applicable to the well, water inside and fall in the bad soil, the cable cans bear the equal dint outside the machine with pull the dint . |
YJV72 | YJLV72 | XLPE insulation, have no the magnetism thick steel-wire armor, PVC sheath power cable | |
YJV42 | YJLV42 | XLPE insulation, thick steel-wire armor, PVC sheath power cable | Be applicable to the well, underwater with the bottom of sea, the cable cans bear the bigger pressure with lead to pull the dint. |
ZR: Means Flame Retardent
Type | Nominal cross-sectional area | |||||
Single-core | 2-core | 3-core | 4-core | 5-core | ||
YJV ZR-YJV | YJLV ZR-YJLV | 1.5-800 | 1.5-300 | 1.5-300 | 1.5-300 | 1.5-300 |
YJV22 ZR-YJV22 | YJLV22 ZR-YJLV22 | 10-800 | 4-300 | 4-300 | 4-300 | 4-300 |
YJV32 ZR-YJV32 | YJLV32 ZR-YJLV32 | 10-800 | 4-300 | 4-300 | 4-300 | 4-300 |
Company Information
Shandong New Luxing Cable Co.,Ltd established in the year of 1999, The headquarter is located in Jinan City, the capital of Shandong province, Registered capital of USD16.5 million, Legal representative Wang Xiuzhen. Our factory is located in Linyi Economic Development ZoneCovering an area of more than 60 acres.
We Mainly Produce
300/500V 450/750V electrical wire | AAC conductor |
600/1000V PVC insulated cable | AAAC conductor |
600/1000V XLPE insulated cable | ACSR conductor |
1.8/3KV to 26/35KV power cable | OPGW |
Armored underground cable | ABC cable |
Control cable and instrumentation cables | Rubber cable |
Production Base