TUV approval solar DC cable
Main features | |
1 | High thermolysis efficiency |
2 | High quality with anti-dust, anti-UV&anti-aging |
3 | High resistance against oil, steam, bacteria&ozone |
4 | Creative technique for conductivity |
5 | Temperature range for applications -40°C~+120°C |
6 | Short circuit resistance up to +280 |
7 | Electron beam cross-linked materials do not melt or flow,even at high temperatures |
8 | High resistance again heat, clod,abrasion,UV,ozone and hydrolysis |
9 | Very high mechanical robustness and resistance against water,oil and chemicals |
10 | Flexible, easy to strip |
11 | Halongen free, High flame retardant |
12 | TUV Rheinland approval |
13 | double insulated covering, electron heam, cross linked |
14 | It can be used for off-grid and grid connected PV System |
Cross (mm2) | Conductor construction (n/mm) | Conductor stranded OD.(mm) | Cable OD. (mm) | Conductor Max. AT 20°C( Ω/km) | Current Aarring AT 60°C(A) |
1x1.5 | 30/0.25 | 1.58 | 4.90 | 13.3 | 30 |
1x2.5 | 49/0.25 | 2.02 | 5.45 | 7.98 | 41 |
1x4.0 | 56/0.30 | 2.60 | 6.10 | 4.95 | 55 |
1x6.0 | 84/0.30 | 3.42 | 7.20 | 3.30 | 70 |
1x10 | 84/0.40 | 4.56 | 9.00 | 1.91 | 98 |
1x16 | 128/0.40 | 5.60 | 10.20 | 1.21 | 132 |
1x25 | 192/0.40 | 6.95 | 12.00 | 0.780 | 176 |
1x35 | 276/0.40 | 8.74 | 13.80 | 0.554 | 218 |
Luxing Cable Factory Mainly Produce
300/500V 450/750V electrical wire | AAC conductor |
600/1000V PVC insulated cable | AAAC conductor |
600/1000V XLPE insulated cable | ACSR conductor |
1.8/3KV to 26/35KV power cable | OPGW |
Armored underground cable | ABC cable |
Control cable and instrumentation cables | Rubber cable |
Why Choose us?
1. Advanced process equipment
2. Competitive price and high quality
3. Excellent after-sale service
4. Attractive design and various styles
5. Powerful technology R&D team
6. Strict quality assurance system and perfect testing means
7. Advanced process equipment
8. Delivery on time
9. Have a good reputation in the domestic and overseas.
Contact us