Luxing Cable 1.5mm Wire Copper Electric Building Wire for House Lighting
Product Description
Application and Description
These cables are designed for use as fixed wiring in domestic, Industrial power and lighting applications
such as light fittings, appliances, switchgear and control gear, they can be used in conduit or trunking
or surface mounted when used as an earth. 6491X is equivalent to H07V-U/H07V-R/H07V-K.The heat-
resistant version is ideal for use in installation which are subject to direct contact with high temperature
equipments (e.g. varnishing machines and drying towers etc.).
Cable Construction
Bare copper made of solid/strands conductor
- Solid to BS 6360 CL-1 or IEC 60228 CL-1(H07V-U)
- Stranding to BS 6360 CL-2 or IEC 60228 CL-2(H07V-R)
- Stranding to BS 6360 CL-5 or IEC 60228 CL-5(H07V-K)
- Special PVC TI1/TI3(for 6491X HR ) core insulation
Core Identification
Green/Yellow, Black, Blue, Brown, Red, White, Grey, Violet
Technical Characteristics
- Working voltage: 450/750 volts
- Test voltage: 2500 volts
Minimum bending radius: Up to 10mm2: 3xoverall diameter
10mm2 to 25mm2: 4xoverall diameter
Above 25mm2: 5xoverall diameter
- Operating temperature: -0o C to +70o C/105 o C(for 6491X HR)
- Short circuit temperature: +160o C
- Flame retardant: IEC 60332.1
- Insulation resistance: 10 MΩxkm
CABLES PARAMETERS
AWG | No. of Cores x | Nominal | Nominal | Nominal | Nominal |
(No of Strands/ | Nominal Cross | Thickness | Overall | Copper | Weight |
Strand Diameter) | Sectional Area | of Insulation | Diameter | Weight | kg/km |
#xmm² | mm | mm | kg/km | ||
16(solid) | 1x1.5 | 0.7 | 2.9 | 14.4 | 21 |
14(solid) | 1x2.5 | 0.8 | 3.5 | 24 | 33 |
12(solid) | 1x4 | 0.8 | 3.9 | 38 | 49 |
10(solid) | 1x6 | 0.8 | 4.5 | 58 | 69 |
8(solid) | 1x10 | 1.0 | 5.7 | 96 | 115 |
16(7/24) | 1x1.5 | 0.7 | 3 | 14.4 | 23 |
14(7/22) | 1x2.5 | 0.8 | 3.6 | 24 | 35 |
12(7/20) | 1x4 | 0.8 | 4.2 | 39 | 51 |
10(7/18) | 1x6 | 0.8 | 4.7 | 58 | 71 |
8(7/16) | 1x10 | 1 | 6.1 | 96 | 120 |
6(7/14) | 1x16 | 1 | 7.2 | 154 | 170 |
4(7/12) | 1x25 | 1.2 | 8.4 | 240 | 260 |
2(7/10) | 1x35 | 1.2 | 9.5 | 336 | 350 |
1(19/13) | 1x50 | 1.4 | 11.3 | 480 | 480 |
2/0(19/11) | 1x70 | 1.4 | 12.6 | 672 | 680 |
3/0(19/10) | 1x95 | 1.6 | 14.7 | 912 | 930 |
4/0(37/12) | 1x120 | 1.6 | 16.2 | 1152 | 1160 |
300MCM(37/11) | 1x150 | 1.8 | 18.1 | 1440 | 1430 |
350MCM(37/10) | 1x185 | 2 | 20.2 | 1776 | 1780 |
500MCM(61/11) | 1x240 | 2.2 | 22.9 | 2304 | 2360 |
—(61/10) | 1x300 | 2.4 | 24.5 | 2980 | 2940 |
—(61/9) | 1x400 | 2.6 | 27.5 | 3765 | 3740 |
16(30/30) | 1x1.5 | 0.7 | 3.1 | 14.4 | 20 |
14(50/30) | 1x2.5 | 0.8 | 3.6 | 24 | 31 |
12(56/28) | 1x4 | 0.8 | 4.3 | 38 | 48 |
10(84/28) | 1x6 | 0.8 | 4.9 | 58 | 69 |
8(80/26) | 1x10 | 1 | 6.4 | 96 | 121 |
6(128/26) | 1x16 | 1 | 8.1 | 154 | 211 |
4 (200/26) | 1x25 | 1.2 | 9.8 | 240 | 303 |
2 (280/26) | 1x35 | 1.2 | 11.1 | 336 | 417 |
1 (400/26) | 1x50 | 1.4 | 13.1 | 480 | 539 |
2/0 (356/24) | 1x70 | 1.4 | 15.5 | 672 | 730 |
3/0 (485/24) | 1x95 | 1.6 | 17.2 | 912 | 900 |
4/0 (614/24) | 1x120 | 1.6 | 19.7 | 1152 | 1135 |
300MCM (765/24) | 1x150 | 1.8 | 21.3 | 1440 | 1410 |
350MCM (944/24) | 1x185 | 2 | 23.4 | 1776 | 1845 |
500MCM(1225/24) | 1x240 | 2.2 | 27.1 | 2304 | 2270 |
Pother Products Oview
Application:
Our Services
1.Reply within 24 hours, professional answers, Product sales, technical guidance.
2.Strict control of product quality, through the certification
Company information
1.18 years manufacturing experience
2.Professional international trade team
3.Delivery on time
4.Factory low price and high quality based on advanced technology and high work efficiency
Best practised R&D team and global management guarabtees the world-class technology and industry-leading
potential,our products are distributed to more than 40 countries worldwide. We are a reliable electric fencing system supplier at home and abroad.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Packaging & Shipping
All cable For exporting are well packed and protected by wooden drum or Wood and Steel Drum.The packing material is depended on the weight and size of cable.The good information, manufacture information, and the client's information is firmly printed on each size of drum.
After the well packed cable drums sent to Sea Port, they are loaded into 20 FT container or 40 FT container. All cable drum are firmly fixed by safety belt to make sure, no movement during the sea freight.
The size of the container is chosed according to weight of total loaded goods or as per the client's requirement.
Shipping Terms | DHL, UPS,FEDEX, TNT, or designated forwarder. |
Payment Terms | T/T, Western Union, or PayPal |
Freight cost | Prepay with goods payment or pay by collected. |
Packaging | Packed in bulk or as request |
Carton Measure | 49*33*23.5cm, 33*30*15cm, 30*30*18cm |
Why choose us?
Why choose us?
Factory ensure lowest price and good quality and best service for you, we service 7*24 hours online, happy meet in our factory.Good factory supplier save you time and money and help you win the market, contact us :
As a factory supplier profit / Assurance for you: | About our products profit for you: |
1.100% Brand new and High quality | 1.Mix design,mix color,mix process for you to win the market. |
2.100% on-time shipment protection | 2.Basic models are available for samples,samples free.Delivery time just 15 days,good quality can be customized. |
3.100% Payment protection | 3.We have very high trade Guarantee on alibaba ,which is 529000 usd,Surelly can protect your money. |
4.We passed CE certifate ,CCC and Rohs | 4.Warranty is 1 to 2 years for you to ensure the quality problem. |
We product large quantities every day for many countries over several years.
We have been exported to South America, East Asia, Europe and so on for many years, we have our own factory and outstanding team. If you order large quantities, we will provide very favorable price. Any problem, just feel free to contact us, we will try our best to solve your problems at once.
Buyer Feedback
FAQ
FAQ
Q: | How long does it take to get a quote back? |
A: | Most quotes are returned within 24 hours. |
Q: | Do you custom package? |
A: | We strive to meet our customers' needs and therefore have no problem meeting most specifications. We can reel into coils, disposable cartons, special reels, or load your wire and cable into reusable plastic containers. Please check with your sales representative first to verify we can meet your need. |
Q: | What warranties do your products carry? |
A: | Guowang cable guarantees that all of our products, wires cables,and more are free from defects. We will take back any product that does not meet the agreed quality by both parties. |
Contact us
Leslie Shaw
Shandong New Luxing Cable Co.,Ltd
Phone No./Whatsapp/Wechat: +86 15053169342
E-mail:sales01@sdxlxdl.com
Tel: +86-531-88698938 Fax: +86-531-88662923
Web: www.luxingcable.com www.sdxlxdl.com
Factory Add: West Side, Southern Huaxing Road, Linyi Town, Dezhou city,Shandong Province,China
Office Add: Room D901, Binhe Business Center, Tiaoqian district, Jinan city, Shandong Province,China