Applicant
1.) Household,indoor/outdoor,buliding wiring and associated devices ,to supply the power for lights fittings,switches,meters,plug point,air conditioners,refrigerators,water
pump,water heater,AC motor and etc.
2.) For decoration lights.
3.) Short span electricity transmission.
4.) For electrical appliance,electronic,instrument and telecom devices.
Specification
Description:
- Model No. : AC10WE32
- Size : #18AWG 34/0.18mm 105°c / 1 core
- Tinned or bare stranded 9-28AWG copper or tinned copper
- PVC insulated
- Temperature: 105 °c ; Voltage: 600Vac
- Use the standard thickness, easy stripping and cutting easy
- with anti-acid. oil resistance. moisture. mildew and other characteristics
- Passes UL VW-1 & CSA FT1 vertical flame test
- OS-1 is available
1 | Model | AC10WE30 | ||
2 | Standard | UL/CSA : 105°c, 600 Vac, 750 Vdc, 30# ~ 2,000 kcMil | ||
3 | Construction & Dimension | |||
Item | Specification | |||
Conductor | Size | 34/0.18±0.01mm | ||
Material | Annealed Bare Copper | |||
Insulation | Material | PVC | ||
Min. Average Thickness | 0.762mm | |||
Min. Thickness at any point | 1.0mm | |||
Diameter | 2.8±0.10mm | |||
Identification | Blue, Brown, Yellow, Green, White, Black, Red | |||
Core Assembly | Core Twist | Single Core | ||
Filler | NA | |||
Assembly Pair | NA | |||
Taping | Mylar Foil | NA | ||
Shielded | A1 - Mylar Foil | NA | ||
Drain | Material | NA | ||
Construction | NA | |||
Jacket | Material | PVC | ||
Min Average Thickness | 0.90mm | |||
Min. Thickness at any point | 0.67mm | |||
Overall Diameter (Approx) | 8.5±0.20 | |||
Color | Any Color | |||
4 | Electrical & Physical Properties | |||
Item | Specification | |||
Rating Voltage | 600V | |||
Conductor Resistance | 6.64Ω/kft 20°c Max | |||
In case of dispute, Conductor resistance shall be the referee method | ||||
Insulation Resistance | 0.010MΩ/Km 70°c Min | |||
Dielectric Strength | AC 2.0KV/5 min No Break | |||
Insulation | Unaged | Tensile Strength | 10N/mm² | |
Elongation | 150% Min | |||
Aged | Tensile Strength | Min 10N Unaged±20%(85±2°cx240hrs) | ||
Elongation | Min 150% Unaged±20%(85±2°cx240hrs) | |||
Loss of mass Test | 2.0mg/cm² (max) | |||
Jacket | Unaged | Tensile Strength | 10N/mm² | |
Elongation | 150% Min | |||
Aged | Tensile Strength | Min 10N Unaged±20%(85±2°cx240hrs) | ||
Elongation | Min 150% Unaged±20%(85±2°cx240hrs) | |||
Loss of mass Test | 2.0mg/cm² (max) | |||
Deformation Test | 150mm, 70±2°c x 1hr≤50% | |||
Cold Bend Test | -15±2°c x 4hr No Crack | |||
Heat Shock Test | 150±2°c x 1hr No Crack |
Electric Properties | |
Item | Specification |
Specified voltage and temperature & standard | UL/CSA : 105°c, 600Vac, 750Vdc, ROHS / RECH |
Spark Test | The insulation must be withstand 5KV high-tension current |
Insulation Potengial Strength | 2000V/Min(for water's environment |
Minimum Insulation Resistance | 20°c, DC500V 15MΩ-KM Above |
Physical Properties | |||
Based on standard of flammability material testing | According for UL Subj.758 spec/According for CSA spec | ||
Before of aging test | Insulation tensile strength test kgf/mm2 | 1500 psi above | |
Insulation elongation test rate % | 100% above | ||
After of aging test | Insulation tensile remnant rate % | This amount must be above 70% after heat ageing (136°c,168hrs) | |
Insulation elogates remnant rate % | This amount must be above 65% after heat aging (136°c,168hrs) | ||
Heating Distortion Test | The insulation face must be no cracked, high temperature at 120°c for 1 hour | ||
Thermo Shock Test | The insulation face must be no cracked, high temperature at 120°c for 1 hour and bent, to withstand 1,000V for 1 Min | ||
Cold Bending Test | The insulation face must be no cracked, cooled at -40°c for 3 hour and bent to withstand 1000V for 1 Min | ||
Oil Resistance | Immersed in oil at 80°c for 4 hrs and bent to withstand 1000V for 1 Min |
RELATED PRODUCTS
Company information
1.18 years manufacturing experience
2.Professional international trade team
3.Delivery on time
4.Factory low price and high quality based on advanced technology and high work efficiency
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Packaging & Shipping
All cable For exporting are well packed and protected by wooden drum or Wood and Steel Drum.The packing material is depended on the weight and size of cable.The good information, manufacture information, and the client's information is firmly printed on each size of drum.
After the well packed cable drums sent to Sea Port, they are loaded into 20 FT container or 40 FT container. All cable drum are firmly fixed by safety belt to make sure, no movement during the sea freight.
The size of the container is chosed according to weight of total loaded goods or as per the client's requirement.
Shipping Terms | DHL, UPS,FEDEX, TNT, or designated forwarder. |
Payment Terms | T/T, Western Union, or PayPal |
Freight cost | Prepay with goods payment or pay by collected. |
Packaging | Packed in bulk or as request |
Carton Measure | 49*33*23.5cm, 33*30*15cm, 30*30*18cm |
Why choose us?
Why choose us?
Factory ensure lowest price and good quality and best service for you, we service 7*24 hours online, happy meet in our factory.Good factory supplier save you time and money and help you win the market, contact us :
As a factory supplier profit / Assurance for you: | About our products profit for you: |
1.100% Brand new and High quality | 1.Mix design,mix color,mix process for you to win the market. |
2.100% on-time shipment protection | 2.Basic models are available for samples,samples free.Delivery time just 15 days,good quality can be customized. |
3.100% Payment protection | 3.We have very high trade Guarantee on alibaba ,which is 529000 usd,Surelly can protect your money. |
4.We passed CE certifate ,CCC and Rohs | 4.Warranty is 1 to 2 years for you to ensure the quality problem. |
We product large quantities every day for many countries over several years.
We have been exported to South America, East Asia, Europe and so on for many years, we have our own factory and outstanding team. If you order large quantities, we will provide very favorable price. Any problem, just feel free to contact us, we will try our best to solve your problems at once.
FAQ
FAQ
Q1: Are you a factory or trading company?
A1: We are a manufacturer.
Q2: Where is your factory located? How can I visit there?
A2:Our factory are located in linyi city.
You can fly to Jinan or Guangzhou international airport. And tell us your flight No. We will arrange to pick you up.
Q3: May I buy samples from you?
A3: Yes! You are welcome to place sample order to test our superior quality and services.
Q4: What is your Warranty?
A4: All the products will have 12 months Warranty
Q5:What payment method do you accept?
A5:T/T(Bank transfer), Western Union, Money Gram, Paypal, etc.
Q6: Can you put my brand name (logo) on these products?
A6: Yes! The professional OEM services will be welcomed to us. Our factory accepts to make the logo free for bulk orders.
Q7: May I know the status of my order?
A7: Yes .The order information and photos at different production stage of your order will be sent to you and the information will be updated in time.
Q8: What’s the leading time? (How long do you need to prepare my goods?
A8: Delivery (no more than 1000pcs) will be arranged within 3-7 days after payment, and arrive you within about 3-7 working days via international express.
Q9: How will you deliver my goods to me?
A9: Your purchases will be delivered by DHL, UPS, FedEx, TNT, EMS your door. Air Cargo and Sea Cargo, Direct line, Air Mail also be accepted according to clients' request.
Q10: Can you provide us more other products to us to help us to save more shipping costs?
A10: Yes. There’re kinds of HDMI Cables, VGA Cables, DVI Cables, Data USB cables, Display port on DB 9, DB 25, Aux Audio and video Cables, Cat network LAN Cables will be the main products line of Nengjie Factory. The OEM bulk order will be accept as well.
Contact us
Leslie Shaw
Shandong New Luxing Cable Co.,Ltd
Phone No./Whatsapp/Wechat: +86 15053169342
E-mail:sales01@sdxlxdl.com
Tel: +86-531-88698938 Fax: +86-531-88662923
Web: www.luxingcable.com www.sdxlxdl.com
Factory Add: West Side, Southern Huaxing Road, Linyi Town, Dezhou city,Shandong Province,China
Office Add: Room D901, Binhe Business Center, Tiaoqian district, Jinan city, Shandong Province,China