CONSTRUCTION:
1. Stranded compacted Aluminum conductor class 2
2. Extruded semi-conductive conductor screen
3. XLPE insulation
4. Extruded semi-conductive insulation screen
5. Copper tape screen
6. PP Filling
7. Non-woven fabrics wrapping
8. PVC inner sheath
9. Steel wire armored
10. Non-woven fabrics wrapping
11. PVC outer sheath
APPLICATION
YJV32-Aluminum Conductor XLPE Insulated Steel Wire Armoured PVC Sheathed Power&Mains Cable.
Aluminum XLPE SWA Armoured Cable is suitable for using in power distribution networks or fixed installations for industrial equipments with rated voltage up to and including 1.8/3kV, 3.6/6kV, 6/10kV 8.7/15kV, 12/20kV, 21/35kV, 26/35kV.
CABLE STANDARDS
GB/T12706-2008,IEC,BS,VDE,ASTM and etc. upon request.
BASIC INFORMATION
Code Name
YJV32
Rated Voltage (Uo/U)
1.8/3kV, 3.6/6kV, 6/10kV 8.7/15kV, 12/20kV, 21/35kV, 26/35kV.
Cable Structure
Aluminum Conductor/XLPE Insulation/Steel Wire Armoured/PVC Sheath
CONSTRUCTION
Conductor
Number of conductors:1,3
The conductors shall comply with the requirement given in IEC
Insulation
XLPE(Cross-linked Polyethylene) according to IEC
Sheath
PVC(Polyaluminium Chloride) according to IEC
Metal screen
Copper Tape Screen
Armoured Layer
Steel Wire
CHARACTERISTICS
Conductor temperature
Maximum conductor temperature in normal use: 90℃
Max.short-circuit temperature
Maximum shall not exceed 250℃(5s Max,Duration)
Installation temperature
Ambient temperature under installation shall not be below 0℃
Minimum bending radius
The bending radius of cable: (D-Diameter of cable)
For Three Core Cable————————————-≥15D
For Single Core Cable————————————-≥20D
Description:
Three Core 8.7/15KV (Um=17.5KV)
Dimensional Data
Unarmoured Cables | Steel Round-Wire Armoured Cables | ||||||||||||
Nom. | Nom. Insulation Thickness | Copper Tape Thickness | Copper | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | Nom. Bedding Thickness | Armour Wire Size | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | ||
CU | AL | CU | AL | ||||||||||
mm2 | mm | mm | mm2 | mm | mm | kg/km | mm | mm | mm | mm | kg/km | ||
25 | 4.5 | 0.1 | 16 | 2.4 | 44 | 2100 | 1620 | 1.4 | 2.5 | 2.7 | 52 | 4560 | 4080 |
35 | 4.5 | 0.1 | 16 | 2.5 | 46 | 2510 | 1840 | 1.4 | 2.5 | 2.7 | 54 | 5080 | 4410 |
50 | 4.5 | 0.1 | 16 | 2.6 | 49 | 2980 | 2080 | 1.5 | 2.5 | 2.9 | 57 | 5740 | 4840 |
70 | 4.5 | 0.1 | 16 | 2.7 | 53 | 3760 | 2470 | 1.6 | 2.5 | 3.0 | 62 | 6770 | 5480 |
95 | 4.5 | 0.1 | 16 | 2.8 | 57 | 4700 | 2900 | 1.6 | 2.5 | 3.1 | 65 | 7890 | 6100 |
120 | 4.5 | 0.1 | 16 | 3.0 | 60 | 5590 | 3320 | 1.7 | 2.5 | 3.2 | 69 | 8970 | 6700 |
150 | 4.5 | 0.1 | 25 | 3.1 | 64 | 6560 | 3760 | 1.8 | 3.15 | 3.4 | 74 | 11030 | 8220 |
185 | 4.5 | 0.1 | 25 | 3.2 | 67 | 7800 | 4300 | 1.8 | 3.15 | 3.5 | 78 | 12490 | 8980 |
240 | 4.5 | 0.1 | 25 | 3.4 | 74 | 9820 | 5220 | 1.9 | 3.15 | 3.7 | 84 | 15040 | 10440 |
300 | 4.5 | 0.1 | 25 | 3.5 | 79 | 11800 | 6010 | 2.0 | 3.5 | 3.8 | 90 | 17920 | 12130 |
400 | 4.5 | 0.1 | 35 | 3.7 | 86 | 14620 | 7240 | 2.1 | 3.5 | 4.1 | 98 | 21360 | 13970 |
500 | 4.5 | 0.1 | 35 | 3.8 | 93 | 18160 | 9355 | 2.2 | 3.5 | 4.3 | 106 | 26490 | 17830 |
*Optional wire screen can be provided in combination of copper tapes. Nominal screen area, as stated in the table, can be supplied as standard.
Steel Flat Wire Armoured Cables | Double Steel Tape Armoured Cables | |||||||||||
Nom. Cross- Section Area | Nom. Bedding Thickness | Armour Wire Size | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | Nom. Bedding Thickness | No of Steel Tapes x Nom Tape Thickness | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | ||
CU | AL | CU | AL | |||||||||
mm2 | mm | mm | mm | mm | kg/km | mm | mm | mm | mm | kg/km | ||
25 | 1.4 | 0.8 | 2.4 | 48.0 | 3915 | 3495 | 1.4 | 2x0.5 | 2.5 | 48.8 | 3770 | 3345 |
35 | 1.4 | 0.8 | 2.5 | 50.8 | 4510 | 3890 | 1.4 | 2x0.5 | 2.6 | 51.6 | 4350 | 3735 |
50 | 1.5 | 0.8 | 2.6 | 53.3 | 5020 | 4270 | 1.5 | 2x0.5 | 2.7 | 54.1 | 4855 | 4105 |
70 | 1.6 | 0.8 | 2.7 | 57.0 | 5990 | 4870 | 1.6 | 2x0.5 | 2.8 | 57.8 | 5815 | 4690 |
95 | 1.6 | 0.8 | 2.8 | 61.2 | 7170 | 5600 | 1.6 | 2x0.5 | 3.0 | 62.2 | 7010 | 5435 |
120 | 1.7 | 0.8 | 2.9 | 65.1 | 8340 | 6320 | 1.7 | 2x0.5 | 3.1 | 66.1 | 8170 | 6145 |
150 | 1.8 | 0.8 | 3.0 | 68.3 | 9440 | 6955 | 1.8 | 2x0.5 | 3.2 | 69.3 | 9260 | 6770 |
185 | 1.8 | 0.8 | 3.2 | 72.8 | 10990 | 7880 | 1.8 | 2x0.5 | 3.3 | 73.6 | 10760 | 7650 |
240 | 1.9 | 0.8 | 3.3 | 78.3 | 13370 | 9155 | 1.9 | 2x0.5 | 3.4 | 79.1 | 13120 | 8900 |
300 | 2.0 | 0.8 | 3.5 | 83.7 | 15760 | 10460 | 2.0 | 2x0.8 | 3.6 | 86.0 | 16360 | 11070 |
400 | 2.1 | 0.8 | 3.7 | 90.5 | 19050 | 12260 | 2.1 | 2x0.8 | 3.9 | 93.0 | 19750 | 12960 |
500 | 2.2 | 0.8 | 3.9 | 98.2 | 23160 | 14430 | 2.2 | 2x0.8 | 4.1 | 100.7 | 23900 | 15190 |
Electrical Data
Nom. Cross- Section Area | D C | A C | Short Circuit Rating of Conductor CU / AL | Capacitance | Charging Current | Short Circuit Rating of Copper Wire Screen | Short Circuit | Reactance | Inductance |
mm2 | µΩm | µΩ/m | kA | pF/m | mA/m | kA | kA | µΩm | nH/m |
25 | 727/1200 | 927/1538 | 3.6/2.3 | 176 | 0.48 | 2.6 | 0.6 | 132 | 410 |
35 | 524/868 | 668/1113 | 5.0/3.2 | 193 | 0.53 | 2.6 | 0.6 | 123 | 390 |
50 | 387/641 | 494/822 | 6.8/4.4 | 211 | 0.58 | 2.6 | 0.7 | 116 | 370 |
70 | 268/443 | 343/568 | 9.8/6.3 | 240 | 0.65 | 2.6 | 0.7 | 110 | 350 |
95 | 193/320 | 248/410 | 13.3/8.5 | 267 | 0.73 | 2.6 | 0.8 | 105 | 330 |
120 | 153/253 | 196/325 | 17.2/11.0 | 291 | 0.79 | 2.6 | 0.8 | 102 | 320 |
150 | 124/206 | 159/265 | 21.2/13.5 | 312 | 0.85 | 4.3 | 0.9 | 98 | 310 |
185 | 99.1/164 | 128/211 | 26.6/17.0 | 340 | 0.93 | 4.3 | 0.9 | 95 | 300 |
240 | 75.4/125 | 98/161 | 34.9/22.3 | 375 | 1.02 | 4.3 | 1.0 | 91 | 290 |
300 | 60.1/100 | 80/130 | 43.8/28.0 | 411 | 1.12 | 4.3 | 1.1 | 89 | 280 |
400 | 47.0/77.8 | 64/102 | 57.3/36.6 | 454 | 1.24 | 5.8 | 1.2 | 84 | 270 |
500 | 36.6/60.5 | 51/81 | 72.3/46.2 | 504 | 1.34 | 5.8 | 1.3 | 78 | 250 |
Three Core12/20KV (Um=24KV)
Dimensional Data
Unarmoured Cables | Steel Round-Wire Armoured Cables | ||||||||||||
Nom. | Nom. Insulation Thickness | Copper Tape Thickness | Copper | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | Nom. Bedding Thickness | Armour Wire Size | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. | ||
CU | AL | CU | AL | ||||||||||
mm2 | mm | mm | mm2 | mm | mm | kg/km | mm | mm | mm | mm | kg/km | ||
35 | 5.5 | 0.1 | 16 | 2.7 | 51 | 2850 | 2180 | 1.5 | 2.5 | 2.9 | 60 | 5700 | 5010 |
50 | 5.5 | 0.1 | 16 | 2.8 | 54 | 3340 | 2450 | 1.6 | 2.5 | 3.0 | 62 | 6370 | 5480 |
70 | 5.5 | 0.1 | 16 | 2.9 | 58 | 4150 | 2850 | 1.6 | 2.5 | 3.1 | 66 | 7370 | 6070 |
95 | 5.5 | 0.1 | 16 | 3.0 | 62 | 5110 | 3310 | 1.7 | 3.15 | 3.3 | 72 | 9400 | 7600 |
120 | 5.5 | 0.1 | 16 | 3.1 | 65 | 5990 | 3730 | 1.8 | 3.15 | 3.4 | 75 | 10530 | 8270 |
150 | 5.5 | 0.1 | 25 | 3.2 | 68 | 6980 | 4180 | 1.8 | 3.15 | 3.5 | 80 | 11800 | 8940 |
185 | 5.5 | 0.1 | 25 | 3.3 | 72 | 8240 | 4740 | 1.9 | 3.15 | 3.7 | 83 | 13350 | 9850 |
240 | 5.5 | 0.1 | 25 | 3.6 | 79 | 10310 | 5700 | 2.0 | 3.5 | 3.8 | 90 | 16430 | 11820 |
300 | 5.5 | 0.1 | 25 | 3.7 | 84 | 12360 | 6570 | 2.1 | 3.5 | 4.0 | 95 | 18870 | 13080 |
400 | 5.5 | 0.1 | 35 | 3.9 | 91 | 15220 | 7830 | 2.2 | 4.0 | 4.3 | 103 | 23260 | 15930 |
500 | 5.5 | 0.1 | 35 | 4.1 | 97 | 19105 | 10325 | 2.3 | 4.2 | 4.5 | 110 | 27800 | 19170 |
*Optional wire screen can be provided in combination of copper tapes. Nominal screen area, as stated in the table, can be supplied as standard.
Steel Flat Wire Armoured Cables | Double Steel Tape Armoured Cables | ||||||||||||
Nom. Cross- Section Area | Nom. Bedding Thickness | Armour Wire Size | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | Nom. Bedding Thickness | No of Steel Tapes x Nom Tape Thickness | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | |||
CU | AL | CU | AL | ||||||||||
mm2 | mm | mm | mm | mm | kg/km | mm | mm | mm | mm | kg/km | |||
35 | 1.5 | 0.8 | 2.7 | 55.7 | 5150 | 4530 | 1.5 | 2x0.5 | 2.8 | 56.5 | 4975 | 4355 | |
50 | 1.6 | 0.8 | 2.8 | 58.2 | 5675 | 4935 | 1.6 | 2x0.5 | 2.9 | 59.0 | 5495 | 4750 | |
70 | 1.6 | 0.8 | 2.9 | 61.9 | 6685 | 5570 | 1.6 | 2x0.5 | 3.0 | 62.7 | 6490 | 5375 | |
95 | 1.7 | 0.8 | 3.0 | 66.4 | 7945 | 6390 | 1.7 | 2x0.5 | 3.1 | 67.2 | 7735 | 6180 | |
120 | 1.8 | 0.8 | 3.1 | 70.0 | 9110 | 7103 | 1.8 | 2x0.5 | 3.2 | 70.8 | 8890 | 6880 | |
150 | 1.8 | 0.8 | 3.2 | 73.2 | 10240 | 7770 | 1.8 | 2x0.5 | 3.3 | 74.0 | 10010 | 7535 | |
185 | 1.9 | 0.8 | 3.3 | 77.7 | 11840 | 8750 | 1.9 | 2x0.5 | 3.4 | 78.5 | 11600 | 8500 | |
240 | 2.0 | 0.8 | 3.5 | 83.2 | 14270 | 10070 | 2.0 | 2x0.8 | 3.6 | 85.5 | 14870 | 10680 | |
300 | 2.1 | 0.8 | 3.6 | 88.6 | 16730 | 11440 | 2.1 | 2x0.8 | 3.8 | 91.1 | 17400 | 12130 | |
400 | 2.2 | 0.8 | 3.9 | 95.6 | 20130 | 13350 | 2.2 | 2x0.8 | 4.0 | 97.9 | 20820 | 14050 | |
500 | 2.3 | 0.8 | 4.1 | 103.3 | 24310 | 15600 | 2.3 | 2x0.8 | 4.2 | 105.6 | 25050 | 16350 |
Electrical Data
Nom. Cross- Section Area | D C | A C | Short Circuit Rating of Conductor CU / AL | Capaci- tance | Charging Current | Short Circuit | Short Circuit | Reactance | Inductance |
mm2 | µΩ/m | µΩ/m | kA | pF/m | mA/m | kA | kA | µΩ/m | nH/m |
35 | 524/868 | 668/1113 | 5.0/3.2 | 168 | 0.67 | 2.6 | 0.7 | 129 | 410 |
50 | 387/641 | 494/822 | 6.8/4.4 | 183 | 0.73 | 2.6 | 0.8 | 122 | 390 |
70 | 268/443 | 343/568 | 9.8/6.3 | 207 | 0.83 | 2.6 | 0.8 | 115 | 370 |
95 | 193/320 | 248/410 | 13.3/8.5 | 229 | 0.92 | 2.6 | 0.9 | 110 | 350 |
120 | 153/253 | 196/325 | 17.2/11.0 | 249 | 1.00 | 2.6 | 0.9 | 106 | 340 |
150 | 124/206 | 159/265 | 21.2/13.5 | 266 | 1.06 | 4.3 | 1.0 | 103 | 330 |
185 | 99.1/164 | 128/211 | 26.6/17.0 | 289 | 1.16 | 4.3 | 1.0 | 100 | 320 |
240 | 75.4/125 | 98/161 | 34.9/22.3 | 318 | 1.27 | 4.3 | 1.1 | 95 | 300 |
300 | 60.1/100 | 80/130 | 43.8/28.0 | 348 | 1.39 | 4.3 | 1.2 | 93 | 290 |
400 | 47.0/77.8 | 64/102 | 57.3/36.6 | 388 | 1.53 | 5.8 | 1.3 | 87 | 280 |
500 | 36.6/60.5 | 51/81 | 72.3/46.2 | 422 | 1.67 | 5.8 | 1.4 | 78 | 250 |
Three Core 18/30KV (Um=36KV)
Dimensional Data
Unarmoured Cables | Steel Round-Wire Armoured Cables | ||||||||||||
Nom. | Nom. Insulation Thickness | Copper Tape Thickness | Copper | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | Nom. Bedding Thickness | Armour Wire Size | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | ||
CU | AL | CU | AL | ||||||||||
mm2 | mm | mm | mm2 | mm | mm | kg/km | mm | mm | mm | mm | kg/km | ||
50 | 8.0 | 0.1 | 16 | 3.2 | 65 | 4340 | 3460 | 1.8 | 3.15 | 3.5 | 75 | 8950 | 8080 |
70 | 8.0 | 0.1 | 16 | 3.3 | 70 | 5220 | 3930 | 1.9 | 3.15 | 3.6 | 80 | 10150 | 8860 |
95 | 8.0 | 0.1 | 16 | 3.4 | 74 | 6240 | 4440 | 1.9 | 3.15 | 3.7 | 84 | 11390 | 9590 |
120 | 8.0 | 0.1 | 16 | 3.5 | 77 | 7180 | 4910 | 2.0 | 3.5 | 3.8 | 89 | 13200 | 10860 |
150 | 8.0 | 0.1 | 25 | 3.6 | 80 | 8220 | 5420 | 2.1 | 3.5 | 4.0 | 92 | 14520 | 11720 |
185 | 8.0 | 0.1 | 25 | 3.7 | 84 | 9540 | 6040 | 2.1 | 4.0 | 4.1 | 97 | 17020 | 13510 |
240 | 8.0 | 0.1 | 25 | 3.9 | 91 | 11720 | 7110 | 2.2 | 4.0 | 4.3 | 104 | 19810 | 15200 |
300 | 8.0 | 0.1 | 25 | 4.0 | 95 | 13790 | 8000 | 2.3 | 4.5 | 4.5 | 108 | 23310 | 17470 |
400 | 8.0 | 0.1 | 35 | 4.3 | 103 | 16820 | 9430 | 2.4 | 4.5 | 4.7 | 117 | 27010 | 19620 |
500 | 8.0 | 0.1 | 35 | 4.5 | 110 | 21550 | 12880 | 2.5 | 4.5 | 4.9 | 124 | 31130 | 22610 |
*Optional wire screen can be provided in combination of copper tapes. Nominal screen area, as stated in the table, can be supplied as standard.
Steel Flat Wire Armoured Cables | Double Steel Tape Armoured Cables | |||||||||||
Nom. Cross- Section Area | Nom. Bedding Thickness | Armour Wire Size | Nom. Sheath Thickness | Approx. Oveall Diameter | Approx. Weight | Nom. Bedding Thickness | No of Steel Tapes x Nom Tape Thickness | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | ||
CU | AL | CU | AL | |||||||||
mm2 | mm | mm | mm | mm | kg/km | mm | mm | mm | mm | kg/km | ||
50 | 1.8 | 0.8 | 3.1 | 70.2 | 7490 | 6775 | 1.8 | 2x0.5 | 3.3 | 71.2 | 7300 | 6585 |
70 | 1.9 | 0.8 | 3.2 | 74.0 | 8590 | 7540 | 1.9 | 2x0.5 | 3.4 | 75.0 | 8390 | 7335 |
95 | 1.9 | 0.8 | 3.4 | 78.5 | 9990 | 8460 | 1.9 | 2x0.5 | 3.5 | 79.3 | 9740 | 8210 |
120 | 2.0 | 0.8 | 3.5 | 82.2 | 11250 | 9270 | 2.0 | 2x0.8 | 3.6 | 84.5 | 11845 | 9875 |
150 | 2.1 | 0.8 | 3.6 | 85.6 | 12510 | 10070 | 2.1 | 2x0.8 | 3.7 | 87.9 | 13120 | 10700 |
185 | 2.1 | 0.8 | 3.7 | 89.8 | 14155 | 11100 | 2.1 | 2x0.8 | 3.9 | 92.3 | 14850 | 11800 |
240 | 2.2 | 0.8 | 3.8 | 95.4 | 16740 | 12575 | 2.2 | 2x0.8 | 4.0 | 97.9 | 17480 | 13320 |
300 | 2.3 | 0.8 | 4.0 | 100.9 | 19310 | 14120 | 2.3 | 2x0.8 | 4.2 | 103.4 | 20080 | 14900 |
400 | 2.4 | 0.8 | 4.2 | 107.8 | 22840 | 16170 | 2.4 | 2x0.8 | 4.4 | 110.3 | 23660 | 17000 |
500 | 2.5 | 0.8 | 4.4 | 115.5 | 27200 | 18610 | 2.5 | 2x0.8 | 4.6 | 118.0 | 28080 | 19510 |
Electrical Data
Nom. Cross- Section Area | D C | A C | Short Circuit | Capacitance | Charging Current | Short Circuit | Short Circuit | Reactance | Inductance |
mm2 | µΩ/m | µΩ/m | kA | pF/m | mA/m | kA | kA | µΩ/m | nH/m |
50 | 387/641 | 494/822 | 6.8/4.4 | 142 | 0.85 | 2.6 | 1.0 | 134 | 430 |
70 | 268/443 | 343/568 | 9.8/6.3 | 159 | 0.95 | 2.6 | 1.0 | 127 | 400 |
95 | 193/320 | 248/410 | 13.3/8.5 | 175 | 1.05 | 2.6 | 1.1 | 121 | 390 |
120 | 153/253 | 196/325 | 17.2/11.0 | 189 | 1.13 | 2.6 | 1.1 | 117 | 370 |
150 | 124/206 | 159/265 | 21.2/13.5 | 201 | 1.21 | 4.3 | 1.2 | 113 | 360 |
185 | 99.1/164 | 128/211 | 26.6/17.0 | 217 | 1.3 | 4.3 | 1.2 | 109 | 350 |
240 | 75.4/125 | 98/161 | 34.9/22.3 | 237 | 1.42 | 4.3 | 1.3 | 104 | 330 |
300 | 60.1/100 | 80/130 | 43.8/28.0 | 258 | 1.55 | 4.3 | 1.4 | 101 | 320 |
400 | 47.0/77.8 | 64/102 | 57.3/36.6 | 282 | 1.69 | 5.8 | 1.5 | 96 | 290 |
500 | 36.6/60.5 | 51/81 | 72.3/46.2 | 302 | 1.79 | 5.8 | 1.6 | 78 | 250 |
Three Core 21/35KV (Um=42KV)
Dimensional Data
Unarmoured Cables | Steel Round-Wire Armoured Cables | ||||||||||||
Nom. Cross- Section Area | Nom. Insulation Thickness | Copper Tape Thickness |
Copper Wire Screen Area* | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | Nom. Bedding Thickness | Armour Wire Size | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | ||
CU |
AL |
CU |
AL | ||||||||||
mm2 | mm | mm | mm2 | mm | mm | kg/km | mm | mm | mm | mm | kg/km | ||
50 | 9.3 | 0.1 | 16 | 3.2 | 73.9 | 5320 | 4446 | 1.9 | 3.15 | 3.8 | 87.1 | 10970 | 10090 |
70 | 9.3 | 0.1 | 16 | 3.3 | 78.0 | 6166 | 4880 | 2.0 | 3.5 | 3.9 | 91.3 | 12220 | 10750 |
95 | 9.3 | 0.1 | 16 | 3.5 | 81.9 | 7144 | 5430 | 2.1 | 3.5 | 4.0 | 94.5 | 13560 | 11780 |
120 | 9.3 | 0.1 | 16 | 3.6 | 85.1 | 8232 | 6049 | 2.1 | 4.0 | 4.1 | 97.5 | 14880 | 13650 |
150 | 9.3 | 0.1 | 25 | 3.7 | 88.6 | 9273 | 6549 | 2.1 | 4.0 | 4.2 | 100.5 | 16150 | 14060 |
185 | 9.3 | 0.1 | 25 | 3.8 | 93.5 | 10845 | 7392 | 2.2 | 4.0 | 4.3 | 105.5 | 17840 | 14390 |
240 | 9.3 | 0.1 | 25 | 4.0 | 98.2 | 12675 | 8310 | 2.3 | 4.5 | 4.5 | 111.5 | 20410 | 15870 |
300 | 9.3 | 0.1 | 25 | 4.1 | 103.6 | 14960 | 9362 | 2.4 | 4.5 | 4.6 | 116.5 | 24100 | 18460 |
400 | 9.3 | 0.1 | 35 | 4.3 | 110.0 | 18055 | 10698 | 2.5 | 4.5 | 4.8 | 124.3 | 28680 | 20560 |
*Optional wire screen can be provided in combination of copper tapes. Nominal screen area, as stated in the table, can be supplied as standard.
Steel Flat Wire Armoured Cables | Double Steel Tape Armoured Cables | |||||||||||
Nom. Cross- Section Area | Nom. Bedding Thickness |
Armour Wire Size | Nom. Sheath Thickness | Approx. Oveall Diameter | Approx. Weight | \ |
No of Steel Tapes x Nom Tape Thickness | Nom. Sheath Thickness |
Approx. Overall Diameter |
Approx. Weight | ||
CU |
AL |
CU |
AL | |||||||||
mm2 | mm | mm | mm | mm | kg/km | mm | mm | mm | mm | kg/km | ||
50 | 1.9 | 0.8 | 3.3 | 80.5 | 9825 | 8986 | 1.9 | 2x0.5 | 3.5 | 82.5 | 9625 | 8786 |
70 | 2.0 | 0.8 | 3.6 | 85.5 | 11015 | 9769 | 2.0 | 2x0.8 | 3.8 | 87.6 | 10825 | 9569 |
95 | 2.1 | 0.8 | 3.8 | 88.5 | 12360 | 10580 | 2.1 | 2x0.8 | 3.9 | 90.5 | 12116 | 10327 |
120 | 2.1 | 0.8 | 3.9 | 91.5 | 13900 | 11715 | 2.1 | 2x0.8 | 4.0 | 94.5 | 13306 | 11110 |
150 | 2.1 | 0.8 | 4.0 | 94.8 | 15160 | 12440 | 2.1 | 2x0.8 | 4.1 | 97.5 | 14550 | 11830 |
185 | 2.2 | 0.8 | 4.1 | 99.5 | 17500 | 13450 | 2.2 | 2x0.8 | 4.2 | 101.7 | 16810 | 12765 |
240 | 2.3 | 0.8 | 4.2 | 104.1 | 19390 | 14890 | 2.3 | 2x0.8 | 4.4 | 107.5 | 18650 | 14150 |
300 | 2.4 | 0.8 | 4.4 | 109.5 | 21970 | 16280 | 2.4 | 2x0.8 | 4.6 | 112.8 | 21200 | 15500 |
400 | 2.5 | 0.8 | 4.6 | 116.3 | 25600 | 18430 | 2.5 | 2x0.8 | 4.8 | 118.8 | 24780 | 17600 |
Electrical Data
Nom. Cross- Section Area | D C | A C | Short Circuit | Capacitance | Charging Current | Short Circuit | Short Circuit | Reactance | Inductance |
mm2 | µΩ/m | µΩ/m | kA | pF/m | mA/m | kA | kA | µΩ/m | nH/m |
50 | 387/641 | 494/822 | 6.8/4.4 | 135 | 0.91 | 2.6 | 1.1 | 140 | 450 |
70 | 268/443 | 343/568 | 9.8/6.3 | 151 | 1.01 | 2.6 | 1.1 | 134 | 415 |
95 | 193/320 | 248/410 | 13.3/8.5 | 166 | 1.11 | 2.6 | 1.2 | 126 | 405 |
120 | 153/253 | 196/325 | 17.2/11.0 | 179 | 1.21 | 2.6 | 1.2 | 123 | 385 |
150 | 124/206 | 159/265 | 21.2/13.5 | 189 | 1.29 | 4.3 | 1.3 | 118 | 375 |
185 | 99.1/164 | 128/211 | 26.6/17.0 | 202 | 1.38 | 4.3 | 1.3 | 114 | 365 |
240 | 75.4/125 | 98/161 | 34.9/22.3 | 221 | 1.49 | 4.3 | 1.4 | 109 | 345 |
300 | 60.1/100 | 80/130 | 43.8/28.0 | 240 | 1.65 | 4.3 | 1.5 | 105 | 335 |
400 | 47.0/77.8 | 64/102 | 57.3/36.6 | 267 | 1.75 | 5.8 | 1.6 | 101 | 305 |
Three Core 26/35KV (Um=42KV)
Dimensional Data
Unarmoured Cables | Steel Round-Wire Armoured Cables | ||||||||||||
Nom. | Nom. Insulation Thickness | Copper Tape Thickness | Copper | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | Nom. Bedding Thickness | Armour Wire Size | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | ||
CU | AL | CU | AL | ||||||||||
mm2 | mm | mm | mm2 | mm | mm | kg/km | mm | mm | mm | mm | kg/km | ||
50 | 10.5 | 0.1 | 16 | 3.4 | 79.7 | 5928 | 5053 | 1.9 | 3.5 | 4.0 | 93.5 | 12050 | 11150 |
70 | 10.5 | 0.1 | 16 | 3.5 | 83.6 | 6900 | 5634 | 2.0 | 4.0 | 4.1 | 97.5 | 13150 | 11850 |
95 | 10.5 | 0.1 | 16 | 3.6 | 87.2 | 7863 | 6131 | 2.1 | 4.0 | 4.2 | 101.5 | 14800 | 12950 |
120 | 10.5 | 0.1 | 16 | 3.8 | 90.7 | 8817 | 6634 | 2.2 | 4.0 | 4.4 | 105.5 | 16050 | 13800 |
150 | 10.5 | 0.1 | 25 | 3.9 | 94.1 | 10085 | 7361 | 2.3 | 4.5 | 4.5 | 108.5 | 17420 | 14640 |
185 | 10.5 | 0.1 | 25 | 4.0 | 99.1 | 11573 | 8120 | 2.3 | 4.5 | 4.6 | 112 | 19200 | 15700 |
240 | 10.5 | 0.1 | 25 | 4.1 | 103.6 | 13387 | 9023 | 2.4 | 4.5 | 4.7 | 117 | 21050 | 16800 |
300 | 10.5 | 0.1 | 25 | 4.3 | 109.2 | 15658 | 10060 | 2.5 | 4.5 | 4.8 | 122.5 | 24900 | 19100 |
400 | 10.5 | 0.1 | 35 | 4.5 | 115.6 | 19013 | 11657 | 2.6 | 4.5 | 5.1 | 129 | 29200 | 21560 |
*Optional wire screen can be provided in combination of copper tapes. Nominal screen area, as stated in the table, can be supplied as standard.
Steel Flat Wire Armoured Cables | Double Steel Tape Armoured Cables | ||||||||||||||
Nom. Cross- Section Area | Nom. Bedding Thickness | Armour Wire Size | Nom. Sheath Thickness | Approx. Oveall Diameter | Approx. Weight | Nom. Bedding Thickness |
No of Steel Tapes x Nom Tape Thickness | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | |||||
CU | AL | CU | AL | ||||||||||||
mm2 | mm | mm | mm | mm | kg/km | mm | mm | mm | mm | kg/km | |||||
50 | 1.9 | 0.8 | 3.5 | 86.5 | 10880 | 9990 | 1.9 | 2x0.8 | 3.7 | 87.5 | 10690 | 9800 | |||
70 | 2.0 | 0.8 | 3.6 | 90.5 | 12000 | 10795 | 2.0 | 2x0.8 | 3.8 | 91.4 | 10800 | 10590 | |||
95 | 2.1 | 0.8 | 3.8 | 94.0 | 13360 | 11570 | 2.1 | 2x0.8 | 3.9 | 95.2 | 13110 | 11327 | |||
120 | 2.2 | 0.8 | 3.9 | 96.4 | 13705 | 12710 | 2.2 | 2x0.8 | 4.0 | 98.7 | 14300 | 12110 | |||
150 | 2.3 | 0.8 | 4.0 | 99.5 | 16160 | 13440 | 2.3 | 2x0.8 | 4.1 | 102.1 | 15550 | 12800 | |||
185 | 2.3 | 0.8 | 4.1 | 105.1 | 18505 | 14465 | 2.3 | 2x0.8 | 4.2 | 107.3 | 17810 | 13765 | |||
240 | 2.4 | 0.8 | 4.2 | 109.8 | 20390 | 15890 | 2.4 | 2x0.8 | 4.4 | 112.2 | 19650 | 15150 | |||
300 | 2.5 | 0.8 | 4.4 | 115.5 | 22970 | 17280 | 2.5 | 2x0.8 | 4.6 | 118.0 | 22200 | 16500 | |||
400 | 2.6 | 0.8 | 4.6 | 122.1 | 26600 | 19430 | 2.6 | 2x0.8 | 4.8 | 124.6 | 25780 | 18600 |
Electrical Data
