300/500 V, single core CU/PVC/PVC cable, PVC Insulated PVC Sheathed Cable
![]() |
1.Cable specification:
Type | BVV, H05VV-U, H07VV-U, H07VV-R,6181Y, NYM |
Voltage Rate | 300/500V, 450/750V |
Cores | 1~5 cores |
Range of Nominal cross section: | Single core: 0.75 mm2 ~ 630 mm2 Multicore core: 0.75 mm2 ~ 120 mm2 |
Application | These cables are used for general purpose, as building wire for power, lighting and control wire to electrical appliances, suitable for use in conduit and for fixed, protected installation. |
Standard | IEC 60227, GB/T5023, VDE0281, BS6004 |
Constructions | Conductor: Class 1/2 Plain annealed copper wires, solid or stranded Insulation: PVC Sheath: PVC Core color: Brown, Grey, Black, Blue, Green/Yellow or others on request |
Max. Operating Temperature | 70℃, can be 90℃,105℃as per requirement |
Packing | 100 meter/roll for small size, wooden drum for big size, or as per requirement |
Production Capacity | 50 kilometer/ day |
MOQ | 10000 meters for small size, 5000 meters for middle size, 1000 meters for big size |
Delivery time | 10~15 working days |
Remark | The cable can be of flame retardance, fire resistance and other property |
2.Technical Parameters
Cross-section of conductor (mm2) | Kind of Conductor | Insulation Thickness (mm) | Sheath Thickness (mm) | Average Max. Outer-diameter (mm) | Product Approximate weight (kg/km) | Conductor copper-wire Max. resistance (Ω/km) | Min. insulation resistance (MΩ.km) | |
Metal coated | No metal coated | |||||||
2×1.5 | 1 | 0.7 | 1.2 | 10 | 84.93 | 12.1 | 12.2 | 0.011 |
2 | 0.7 | 1.2 | 10.5 | 89.13 | 12.1 | 12.2 | 0.01 | |
2×2.5 | 1 | 0.8 | 1.2 | 11.5 | 116.99 | 7.41 | 7.56 | 0.01 |
2 | 0.8 | 1.2 | 12 | 124.84 | 7.41 | 7.56 | 0.009 | |
2×4 | 1 | 0.8 | 1.2 | 12.5 | 154.02 | 4.61 | 4.7 | 0.0085 |
2 | 0.8 | 1.2 | 13 | 162.49 | 4.61 | 4.7 | 0.0077 | |
2×6 | 1 | 0.8 | 1.2 | 13.5 | 201.43 | 3.08 | 3.11 | 0.007 |
2 | 0.8 | 1.2 | 14 | 211.74 | 3.08 | 3.11 | 0.0065 | |
2×10 | 1 | 1 | 1.4 | 16.5 | 342.84 | 1.83 | 1.84 | 0.007 |
2 | 1 | 1.4 | 17.5 | 354.15 | 1.83 | 1.84 | 0.0065 | |
2×16 | 2 | 1 | 1.4 | 20 | 481.24 | 1.15 | 1.16 | 0.0052 |
2×25 | 2 | 1.2 | 1.4 | 24 | 717.82 | 0.727 | 0.734 | 0.005 |
2×35 | 2 | 1.2 | 1.6 | 27.5 | 955.57 | 0.524 | 0.529 | 0.0044 |
3×1.5 | 1 | 0.7 | 1.2 | 10.5 | 105.86 | 12.1 | 12.2 | 0.011 |
2 | 0.7 | 1.2 | 11 | 110.82 | 12.1 | 12.2 | 0.01 | |
3×2.5 | 1 | 0.8 | 1.2 | 12 | 149.34 | 7.41 | 7.56 | 0.01 |
2 | 0.8 | 1.2 | 12.5 | 159.02 | 7.41 | 7.56 | 0.009 | |
3×4 | 1 | 0.8 | 1.2 | 13 | 201.04 | 4.61 | 4.7 | 0.0085 |
2 | 0.8 | 1.2 | 13.5 | 211.19 | 4.61 | 4.7 | 0.0077 | |
3×6 | 1 | 0.8 | 1.4 | 14.5 | 278.69 | 3.08 | 3.11 | 0.007 |
2 | 0.8 | 1.4 | 15.5 | 291.56 | 3.08 | 3.11 | 0.0065 | |
3×10 | 1 | 1 | 1.4 | 17.5 | 457.6 | 1.83 | 1.84 | 0.007 |
2 | 1 | 1.4 | 19.5 | 472.47 | 1.83 | 1.84 | 0.0065 | |
3×16 | 2 | 1 | 1.4 | 21.5 | 652.85 | 1.15 | 1.16 | 0.0052 |
3×25 | 2 | 1.2 | 1.4 | 26 | 985.18 | 0.727 | 0.734 | 0.005 |
3×35 | 2 | 1.2 | 1.6 | 29 | 1316.42 | 0.524 | 0.529 | 0.0044 |
4×1.5 | 1 | 0.7 | 1.2 | 11.5 | 129.92 | 12.1 | 12.2 | 0.011 |
2 | 0.7 | 1.2 | 12 | 137.02 | 12.1 | 12.2 | 0.01 | |
4×2.5 | 1 | 0.8 | 1.2 | 13 | 185.91 | 7.41 | 7.56 | 0.01 |
2 | 0.8 | 1.2 | 13.5 | 199.73 | 7.41 | 7.56 | 0.009 | |
4×4 | 1 | 0.8 | 1.4 | 14.5 | 264.06 | 4.61 | 4.7 | 0.0085 |
2 | 0.8 | 1.4 | 15 | 280 | 4.61 | 4.7 | 0.0077 | |
4×6 | 1 | 0.8 | 1.4 | 16 | 352.25 | 3.08 | 3.11 | 0.007 |
2 | 0.8 | 1.4 | 17 | 372.18 | 3.08 | 3.11 | 0.0065 | |
4×10 | 1 | 1 | 1.4 | 19 | 589.31 | 1.83 | 1.84 | 0.007 |
2 | 1 | 1.4 | 20.5 | 614.24 | 1.83 | 1.84 | 0.0065 | |
4×16 | 2 | 1 | 1.4 | 23.5 | 848.16 | 1.15 | 1.16 | 0.0052 |
4×25 | 2 | 1.2 | 1.6 | 27.5 | 1309.68 | 0.727 | 0.734 | 0.005 |
4×35 | 2 | 1.2 | 1.6 | 32 | 1724.19 | 0.524 | 0.529 | 0.0044 |
5×1.5 | 1 | 0.7 | 1.2 | 12 | 155.09 | 12.1 | 12.2 | 0.011 |
2 | 0.7 | 1.2 | 12.5 | 163.63 | 12.1 | 12.2 | 0.01 | |
5×2.5 | 1 | 0.8 | 1.2 | 14 | 223.98 | 7.41 | 7.56 | 0.01 |
2 | 0.8 | 1.2 | 14.5 | 240.8 | 7.41 | 7.56 | 0.009 | |
5×4 | 1 | 0.8 | 1.4 | 16 | 319.08 | 4.61 | 4.7 | 0.0085 |
2 | 0.8 | 1.4 | 17 | 338.37 | 4.61 | 4.7 | 0.0077 | |
5×6 | 1 | 0.8 | 1.4 | 17.5 | 428.24 | 3.08 | 3.11 | 0.007 |
2 | 0.8 | 1.4 | 18.5 | 452.4 | 3.08 | 3.11 | 0.0065 | |
5×10 | 1 | 1 | 1.4 | 21 | 721.03 | 1.83 | 1.84 | 0.007 |
2 | 1 | 1.4 | 22 | 750.19 | 1.83 | 1.84 | 0.0065 | |
5×16 | 2 | 1 | 1.6 | 26 | 1063.16 | 1.15 | 1.16 | 0.0052 |
5×25 | 2 | 1.2 | 1.6 | 31.5 | 1612.39 | 0.727 | 0.734 | 0.005 |
5×35 | 2 | 1.2 | 1.6 | 35 | 2127.77 | 0.524 | 0.529 | 0.0044 |
3.More cables
4.Packaging & Shipping :
Welcome to visit our factory : Shandong New Luxing Cable Co.,Ltd