Item Name : Kinds of Electrical Wires
Type | Description | Nominal sectional Area(mm2 ) | Cores | Rated Voltage (V) | Main Application |
60227IEC01(BV) | General purpose single-core hard conductor non-sheath cable | 1.5~400 | 1 | 450/750 | Used for fixed installation in air or wire conduit |
1.5(B) | 1 | ||||
60227IEC05(BV) | Internal wifing conductor temperature 70oC single-core solid conductor non-sheath calbe | 0.5~1.0 | 1 | 300/500 | |
60227IEC02(RV) | General purpose single-core flexible conductor non-sheath cable | 1.5~10 | 1 | 450/750 | Mainly used for medium or light duty movable electrical appliances, instruments, household appliances ,power, lighting system and so on in flexing application. |
60227IEC06(RV) | internal wiring conductor temperature 70oC flexible conductor non-sheath cable | 0.5~1.0 | 1 | 300/500 | |
60227IEC52(RVV) | Light-type PVC sheath flexible cable | 0.5~0.75 | 2~3 | 300/300 | |
60227IEC53(RVV) | Normal PVC sheath flexible wire | 0.75~2.5 | 2~5 | 300/500 | |
RVV | Ordinary PVC-sheathed flexible cable | 1.5~6.0 | 2 | ||
4.0 | 3~5 | ||||
0.75~2.5 | 6 | ||||
0.75~1.5 | 7~8 | ||||
0.75~1.0 | 10,12, 15,16,19 | ||||
RVS | PVC insulation stranded connection flexible wire | 0.5~2.5 | 2 | 300/300 | |
RVB | Copper core PVC insulated PVC sheathed flat type cable | 0.5~2.5 | 2 | ||
BVVB | Copper core PVC insulation PVC sheath flat cable | 0.75~10 | 2~3 | 300/500 | Used for fixed installation in air or wire conduit in case of high mechanical protection and wet circumstances |
BLVVB | Aluminum core PVC insulation PVC sheath flat cable | 2.5~10 | |||
BVV | Light-type PVC sheath cable | 0.75~10 | 1 | ||
BLVV | Aluminum core PVC insulation PVC sheath round cable
| 2.5~10 | |||
60227IEC10(BVV) | Light-type PVC sheath cable | 1.5~10 | 2~5 | ||
60245IEC53(YZ) | Rubber sheathed cable | 0.75~2.5 | 2~5 | 300/500 | Used for light , medium, high duty movable electrical appliance |
YZ | 4~6 | 2~5 | |||
1.5~6 | 3 1 | ||||
YC | 1.5~95 | 1~4 | 450/750 | ||
1.5~25 | 5 | ||||
2.5~95 | 3 1 | ||||
60245IEC81(YH) | 16~95 | 1 | none | ||
BV | Copper conductor PVC-sheathed flexible cable | 0.75(B),1.0(B) | 1 | 300/500 | Used for fixed installation in air or wire conduit |
BLV | Aluminum core PVC insulation cable | 2.5~400 | 1 | 450/750 | |
BVR | Copper core PVC insulation flexible cable | 2.5~70 | 1 | 450/750 | Used for fixed in flexing application |
RVVP | PVC insulation shield PVC sheath flexible cable | 0.3~2.5 | 1 | 300/300 | |
0.12~1.5 | 2 | ||||
0.12~1.5 | 3 | ||||
0.12~0.4 | 4~10,12,14, 16,19,20,24 | ||||
AVVR | 0.12~0.4 | 3~10,12,14, 16,18~20,24 |
Why choose us?
1. Advanced process equipment
2. Competitive price and high quality
3. Excellent after-sale service
4. Attractive design and various styles
5. Powerful technology R&D team
6. Strict quality assurance system and perfect testing means
7. Advanced process equipment
8. Delivery on time
9. Have a good reputation in the domestic and overseas.
Contact us